Board of Governors
The Board of Governors Associate in Applied Science (BOG AAS) is a flexible degree program designed for busy adult students. BOG AAS is perfect for working adults or individuals with family commitments because BOG AAS students can create an individualized degree plan by combining:
- Previously earned college credits
- Credits earned for work and life experience
- Credits awarded through standardized testing
- Traditional or distance-learning courses offered through the state's community and technical colleges
This program is perfect for adults who have completed some college classes because any credits you have earned in the past can often count toward your degree - even if you have been out of school for a long time. You may even be able to count some of the knowledge you've gained from work and life experiences toward college credit, and you can take classes to finish earning your degree at your own pace and on your own schedule.
Suggested Courses
General Education 21 Credit Hours | ||
Communications | 6 | |
Mathematics/Science | 6 | |
Social Sciences/Humanities | 6 | |
Computer Literacy | 3 | |
Total | 21 | |
Communication/ 6 Credit Hours/ Suggested Electives | ||
ENGL 101 | English Composition 1 | 3 |
ENGL 102 | English Composition 2 | 3 |
ENGL 103 | Technical Writing | 3 |
ENGL 202 | Business & Professional Writing | 3 |
ATEC 240 | Business Communications & Ethics | 3 |
COMM 100 | Oral Communications | 3 |
GNST 130 | Introduction to Governors Portfolio | 1 |
Social Science/Humanities/ 6 Credit Hours/ Suggested Electives | ||
PSYC 101 | Introduction to Psychology | 3 |
PSYC 201 | Life Span Development | 3 |
SOCI 101 | Introduction to Sociology | 3 |
SOCI 110 | Social Problems | 3 |
SOCI 120 | Families and Society | 3 |
GERO 209 | Psychosocial Aspects of Aging | 3 |
GERO 206 | Death and Dying | 3 |
HUMN 101 | Introduction to Humanities | 3 |
HIST | Any 100/200 History Course | 3 |
Mathematics/Science*/ 6 Credit Hours/ Suggested Electives | ||
BIOL 101 | General Biology | 3-4 |
CHEM 100 | Consumer Chemistry | 3 |
MTGY 100 | Weather and Climate | 3 |
PHSC 100 | Physical Science | 3-4 |
MATH | Any 100 level Math Course* (3 credit hours must be in Math) | 3 |
Computer Literacy/ 3 Credit Hours/ Suggested Electives | ||
ATEC 115 | Fundamentals of Business Computer Applications | 3 |
ATEC 120 | Beginning Document Processing | 3 |
CSCI 100 | Introduction to Computer & Office Applications | 3 |
General Electives 39 Credit Hours | ||
Traditional coursework | ||
Standardized exams | ||
Institutional challenge exams | ||
Military training | ||
Work and life experiences | ||
Evaluation of non-collegiate sponsored instruction |
*Most BA/BS degrees require College Algebra
Contact
Judith Whipkey, MS
Program Coordinator
Board of Governors
2001 Union Carbide Drive
South Charleston, WV 25303
[email protected]
Phone: 304.205.6685
Kathy Leftwich, MA
Associate Professor
Board of Governors
619 2nd Avenue
Montgomery, WV 25136
[email protected]
Phone: 304.734.6639