The Health Science curriculum is designed to initially prepare students for application and admission into the nursing, medical laboratory technician, or nuclear medicine programs at BVCTC. All prerequisites for these programs are outlined in the first year. If, at that time, a student does not enter into either of these programs, that student may opt to continue in the AAS in Health Sciences curriculum, choosing an area of emphasis (Human Services and Rehabilitation Studies, Medical Coding, HealthCare Management), each also leading to a certificate in that area. Students who are not directly admitted into dental hygiene, respiratory therapy, or veterinary technology may also pursue this degree option while earning credits toward a health care degree.
Courses
First Semester |
---|
GNST 102 Freshmen Seminar |
ENGL 101 English Comp I |
ALHL 102 Intro to Health Care* |
ALHL 105 Medical Terminology |
BIOL 210 A&P or 220 Anatomy |
Math 111 or 130 Math for Hlth or Coll Alg |
***See Note Below |
Second Semester |
ALHL 120 OSHA for Allied Health* |
BIOL 221 Physiology or CHEM 100 Consumer Chem or CHEM 110 Fund of Chem |
MEDC 110 Medical Law and Ethics |
PHED 101 Health and Wellness |
PSYC 101 Gen Psyc or PSYC 201 Lifespan |
Third Semester |
CHOOSE ONE OF THE SKILL SETS BELOW + ELECTIVES TO EQUAL 15 CREDIT HOURS |
EKG/ECG TECH* (ALHL 203) |
EMT BASIC* (EMST 101) |
HEALTHCARE TEAM LEADER (HMGT 105, MGMT 151, MRKT 205, BUSN 201) |
MEDICAL BILLING AND CODING (MEDC 101,110,150, 200) |
PHLEBOTOMY* (ALHL 101) |
Fourth Semester |
ELECTIVES (15 HOURS OR MORE IF NEEDED) |
SEE ATTACHED LIST |
*Credit if students possess current certification/licensure from Career Centers
***Students should take courses corresponding to their selective admission program area the first two semesters
Health Sciences Electives | ||
---|---|---|
ALHL 110 | Pharmacology | 3 |
ARTS 110 or 120 | Music or Art Appreciation | 3 |
ATEC 115 | Fundamentals of Computer Apps | 3 |
ASLI 111 | American Sign Language I | 3 |
ASLI 112 | American Sign Language II | 3 |
BIOL 230/231 | Microbiology/Lab | 3 or 4 |
BIOL 245 | Nutrition | 3 |
COMM 100 | Oral Communication | 3 |
ENGL 102 | English Composition II | 3 |
HSRS 120 | Intro to CBH | 3 |
HSRS 125 | Observation, Crisis, Doc | 3 |
HSRS 127 | Youth Development | 3 |
HSRS 126 | Impair., Disabilities, and Handicaps | 3 |
HSRS 230 | Developmental Disabilities | 3 |
HSRS 232 | Substance Abuse Disorders | 3 |
HSRS 293 | Family & Addictions | 3 |
HUMN 101 | Humanities | 3 |
NURS 107 | Intro to Nursing | 2 |
HEALTH SCIENCES- PRE-DENTAL HYGIENE
First Semester | ||
---|---|---|
ENGL 101 | English Composition I | 3 |
BIOL 210 | Human Anatomy and Physiology | 4 |
CHEM 110 | Fundamentals of Chemistry | 3 |
CHEM 111 | Fundamentals of Chemistry Lab | 1 |
PSYC 101 | General Psychology | 3 |
MATH 100 | Any Math 100 OR higher | 3 |
Semester Total | 17 | |
Second Semester | ||
ENGL 202 | Business and Professional Writing | 3 |
BIOL 230 | Principles of Microbiology | 3 |
BIOL 231 | Principles of Microbiology Lab | 1 |
SOCA 101 | Introduction to Sociology | 3 |
Select from chosen emphasis | 3 | |
Semester Total | 13 |
HEALTH SCIENCES- PRE-DIAGONOSTIC MEDICAL SONOGRAPHY
First Semester | ||
---|---|---|
ENGL 101 | English Composition I | 3 |
BIOL 210 | Human Anatomy and Physiology | 4 |
PHYS 101 OR PHYS 100 | General Physics I OR Intro to Physics | 3 |
MATH 130 | College Algebra OR MATH 125-4 Hours | 3 |
DMSU 100 | Introduction to Sonography | 2 |
Semester Total | 15 | |
Second Semester | ||
PSYC 101 | General Psychology OR PSYC 201 Life Span Development | 3 |
BIOL 221 | Human Physiology and Lab | 4 |
Select from Emphasis | 8-9 | |
Semester Total | 15-16 |
During completion of the first two semesters of coursework, the student will either 1) apply to and be accepted into the program of choice; 2) continue in current degree, until accepted into the program of choice (taking additional courses in the program emphasis of choice, attaining skill sets and/or certificate); or 3) graduate with this full degree: AAS in Health Science in Concentration and Emphasis
HEALTH SCIENCES- PRE-MEDICAL LABORATORY TECHNOLOGY
First Semester | ||
---|---|---|
ENGL 101 | English Composition I | 3 |
BIOL 220 | Human Anatomy and Lab | 4 |
CHEM 110 | Fundamentals of Chemistry | 3 |
CHEM 111 | Fundamentals of Chemistry Lab | 1 |
MATH 130 OR MATH 125 | College Algebra OR MATH 125-4 Hours | 3-4 |
Semester Total | 14-15 | |
Second Semester | ||
MLAB 100 | Introduction to Clinical Laboratory Science | 2 |
BIOL 221 | Human Physiology and Lab | 4 |
BIOL 230 | Principles of Microbiology | 3 |
BIOL 231 | Microbiology Lab | 1 |
Social Science Elective | 3 | |
Electives (chose from the following: ALHL 102, 105; ATEC 115) | 3 | |
Semester Total | 16 |
HEALTH SCIENCES- PRE-NURSING
First Semester | ||
---|---|---|
NURS 107 | Nursing as a Career | 2 |
ENGL 101 | English Composition I | 3 |
BIOL 220 | Human Anatomy and Lab | 4 |
BIOL 245 | Nutrition and Diet Therapy (now required) | 3 |
MATH 111 | Math for Healthcare OR Math 100 level OR higher | 3 |
Semester Total | 15 | |
Second Semester | ||
ENGL 102 | English Composition II | 3 |
BIOL 221 | Human Physiology and Lab | 4 |
PSYC 201 | Life Span Development (now required) | 3 |
BIOL 230 | Principles of Microbiology (now required) | 3 |
Electives (chosen from the following: ALHL 102, 105; ATEC 115) | 2-3 | |
Semester Total | 15-16 |
During completion of the first two semesters of coursework, the student will either 1) apply to and be accepted into the program of choice; 2) continue in current degree, until accepted into the program of choice (taking additional courses in the program emphasis of choice, attaining skill sets and/or certificate); or 3) graduate with this full degree: AAS in Health Science in Concentration and Emphasis.
HEALTH SCIENCES- PRE-RESPIRATORY THERAPY
First Semester | ||
---|---|---|
ENGL 101 | English Composition I | 3 |
BIOL 210 | Human Anatomy and Physiology | 4 |
CHEM 110 OR CHEM 100 | Fundamentals of Chemistry (no lab required) OR Consumer Chemistry | 3 |
ATEC 115 | Fundamentals of Computer Applications | 3 |
MATH 111 | Math for Health Care | 3 |
Semester Total | 16 | |
Second Semester | ||
ENGL 202 | Business and Professional Writing | 3 |
BIOL 230 | Principles of Microbiology | 3 |
BIOL 231 | Principles of Microbiology Lab | 1 |
BUSN 120 | IPR: Interviewing Strategies | 1 |
SOCI 130 | Diversity in the Workplace | 1 |
PSYC 201 | Life Span Development | 3 |
Select from chosen emphasis | 3-6 | |
Semester Total | 15-18 |
HEALTH SCIENCES- PRE-VETERINARY TECHNOLOGY
First Semester | ||
---|---|---|
ENGL 101 | English Composition I | 3 |
CHEM 110 OR CHEM 100 | Fundamentals of Chemistry (no lab required) OR Consumer Chemistry | 3 |
SOCI 101 | Introduction to Sociology | 3 |
ATEC 115 | Computer Applications | 3 |
MATH 111 | Math for Health Care | 3 |
Semester Total | 15 | |
Second Semester | ||
ENGL 202 | Business and Professional Writing | 3 |
BIOL 230 | Principles of Microbiology | 3 |
BIOL 231 | Principles of Microbiology Lab | 1 |
Select from chosen emphasis | 3-9 | |
Semester Total | 10-16 |
During completion of the first two semesters of coursework, the student will either 1) apply to and be accepted into the program of choice; 2) continue in current degree, until accepted into the program of choice (taking additional courses in the program emphasis of choice, attaining skill sets and/or certificate); or 3) graduate with this full degree: AAS in Health Science in Concentration and Emphasis.
Health Science
Contact: Krista Wiseman
Department Chair
Krista.Wiseman@Bridgevalley.edu