| Online Programs/Classes | ||
| (as of April 2024) | ||
| Two-Year Programs | Online Credit Hours | Percentage of Program Online* |
| Board of Governors*** | 60 | 100% |
| General Studies | 60 | 100% |
| Highway Engineering Technology - Construction Inspection Concentration | 60 | 100% |
| Highway Engineering Technology – Bridge Inspection Concentration |
57 | 100% |
| Healthcare Management | 60 | 100% |
| Business Administration | 50 | 100% |
| Accounting & Bookkeeping | 44 | 100% |
| Criminal Justice | 30 | 75% |
| Paralegal | 24 | 100% |
| *Based on 60 credit hours | ||
| Certificate Programs | Online Credit Hours | Percentage of Program Online** |
| Business Operations | 24 | 100% |
| Medical Coding | 30 | 100% |
| Criminal Justice Certificate | 15 | 50% |
| **Based on 30 credit hours | ||
***BOG Degree online completion may be 100% depending upon prior learning, college credit, and courses remaining to complete degree requirements.